What does this measure?
The percentage of students considered proficient on one of the state's third grade English Language Arts test, either the Massachusetts Comprehensive Assessment System (MCAS) or the Partnership for Assessment of Readiness for College and Careers (PARCC).
Why is this important?
Early literacy skills are critical to a successful school experience. Third grade is considered an important milestone in a student's career in terms of reading proficiency and is correlated to whether a student will graduate high school. Up through third grade, students are learning to read; after third grade, they must be able to read in order to learn. There are persistent gaps in academic achievement among students of different races, ethnicities and incomes.
How is our county performing?
In 2023, 40% of Worcester County third graders were considered proficient in reading, down 13 percentage points from 2019 and lower than the state passing rate of 44%. Proficiency was lower among Hispanic or Latino students (20%), economically disadvantaged students (23%), and African American or Black students (32%) compared with students who are White (46%), not economically disadvantaged (56%), or Asian students (64%). Proficiency rates declined from 2019 among all groups; however, African American students in Worcester County had a reading proficiency rate that was four percentage points higher than similar peers at the state.
Among school districts in the County, three had overall proficiency rates of 70% or more while 10 had proficiency rates lower than 30% in 2023. Rates were highest in Southborough (78%), Harvard (71%) and Petersham (70%), and lowest in Southbridge (8%) and Seven Hills Charter Public (15%).
It is important to note that standardized educational tests like the MCAS do not offer a full picture of the performance and/or abilities of a student. It is crucial to contextualize these data in contrast with other social factors that can have a deep impact on student performance and learning.
Why do these disparities exist?
Studies point to a variety of factors believed to contribute to disparities in test scores and other measures of student achievement nationwide. Most school systems in the United States are highly segregated, and Black and Latino students disproportionally attend schools with high proportions of low-income students and lower levels of resources such as access to early learning opportunities, experienced teachers, advanced courses, and modern technology and facilities. In addition, teachers across all school systems in the nation tend to be disproportionately White, and the cultural relevance of teaching practices and curriculum may vary.
Notes about the data
As assessments vary among states, it is not possible to include comparable data for the nation or other areas in this indicator.
The Massachusetts Department of Elementary and Secondary Education did not administer Spring 2020 MCAS for the 2019-2020 school year due to the cancellation of state assessments and school closures related to COVID-19.
Data prior to 2017 is not comparable due to changes in the state test.
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 40% | 64% | 32% | 23% | 20% | 56% | 46% | ||||||||||||
Worcester School District | 25% | 31% | 30% | 18% | 15% | 46% | 32% | ||||||||||||
Athol-Royalston School District | 19% | 14% | 20% | 26% | 19% | ||||||||||||||
Clinton School District | 27% | 19% | 14% | 40% | 35% | ||||||||||||||
Fitchburg School District | 30% | 50% | 29% | 24% | 21% | 47% | 44% | ||||||||||||
Gardner School District | 21% | 17% | 13% | 34% | 25% | ||||||||||||||
Northbridge School District | 39% | 35% | 33% | 42% | 40% | ||||||||||||||
Southbridge School District | 8% | 7% | 4% | 13% | 15% | ||||||||||||||
Spencer-East Brookfield School District | 28% | 21% | 9% | 36% | 33% | ||||||||||||||
Webster School District | 18% | 11% | 13% | 44% | 21% | ||||||||||||||
Westborough School District | 57% | 68% | 25% | 25% | 26% | 63% | 59% | ||||||||||||
Massachusetts | 44% | 63% | 28% | 25% | 22% | 60% | 53% | ||||||||||||
Additional Worcester County school districts |
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 3,497 | 349 | 159 | 948 | 399 | 2,534 | 2,334 | ||||||||||||
Worcester School District | 417 | 29 | 84 | 231 | 110 | 186 | 160 | ||||||||||||
Athol-Royalston School District | 20 | 10 | 2 | 9 | 16 | ||||||||||||||
Clinton School District | 37 | 16 | 7 | 21 | 28 | ||||||||||||||
Fitchburg School District | 122 | 8 | 7 | 75 | 50 | 47 | 45 | ||||||||||||
Gardner School District | 37 | 24 | 7 | 13 | 27 | ||||||||||||||
Northbridge School District | 56 | 21 | 5 | 35 | 50 | ||||||||||||||
Southbridge School District | 12 | 9 | 4 | 3 | 6 | ||||||||||||||
Spencer-East Brookfield School District | 35 | 14 | 2 | 21 | 29 | ||||||||||||||
Webster School District | 27 | 12 | 7 | 15 | 16 | ||||||||||||||
Westborough School District | 165 | 77 | 3 | 10 | 7 | 155 | 72 | ||||||||||||
Massachusetts | 28,149 | 2,973 | 1,575 | 7,082 | 3,444 | 21,057 | 18,417 | ||||||||||||
Additional Worcester County school districts |
INDICATORS | TREND |
---|